F/R | SIZE | DESCRIPTION | L/S | TT/TL | TARGET RUNNING PRESSURE *1 | SETTING COLD (AMBIENT) | SETTING IN WARMERS (60' @ 80°C) | MIN. RUNNING PRESSURE *2 | CODE PRODUCT |
---|---|---|---|---|---|---|---|---|---|
FRONT | 17 | 120/70R17 KR106 MS1 RACE (9743) | TL | 2.30 - 2.60 | 2.10 | 2.40 | 1.90 | 633782 | |
FRONT | 17 | 120/70R17 KR106 MS2 RACE (9813) | TL | 2.30 - 2.60 | 2.10 | 2.40 | 1.90 | 633803 | |
FRONT | 17 | 120/70R17 KR106 MS3 RACE (343) | TL | 2.30 - 2.60 | 2.10 | 2.40 | 1.90 | 633804 | |
FRONT | 17 | 120/70R17 KR106 MS4 RACE (302) | TL | 2.30 - 2.60 | 2.10 | 2.40 | 1.90 | 633805 |
F/R | SIZE | DESCRIPTION | L/S | TT/TL | TARGET RUNNING PRESSURE *1 | SETTING COLD (AMBIENT) | SETTING IN WARMERS (60' @ 80°C) | MIN. RUNNING PRESSURE *2 | CODE PRODUCT |
---|---|---|---|---|---|---|---|---|---|
Rear | 17 | 195/65R17 KR108 MS4 RACE H886 | TL | 1.40 - 1.70 | 1.20 | 1.40 | 1.30 | 634499 | |
Rear | 17 | 195/65R17 KR108 MS2 RACE H998 | TL | 1.40 - 1.70 | 1.20 | 1.40 | 1.30 | 634501 | |
Rear | 17 | 195/65R17 KR108 MS0 RACE (H058) | TL | 1.40 - 1.70 | 1.20 | 1.40 | 1.30 | 634989 | |
Rear | 17 | 200/70R17 M/C KR108 MS1 RACE | TL | 636659 | |||||
Rear | 17 | 200/70R17 M/C KR108 MS2 RACE | TL | 636660 | |||||
Rear | 17 | 200/70R17 M/C KR108 MS3 RACE | TL | 636883 | |||||
Rear | 17 | 200/70R17 M/C KR108 MS0 RACE H776 | TL | 637070 | |||||
Rear | 17 | 205/60R17 KR108 MS0 RACE H162 | TL | 1.40 - 1.70 | 1.20 | 1.40 | 1.30 | 636065 |
Jointless Tread (JLT) strip-winding technology allows multiple compounds to be precisely positioned on the tyre to achieve advantages in durability, wear resistance, grip from the tread centre to shoulder and high-speed tyre stability.
Dunlop’s ingenious NTEC pressure adjust system allows the rider to optimise the tyre by adjusting inflation pressure. For dry track days, deflating the tyre will deliver predictable and tenacious handling on the limit. Back on the road, re-inflating to the manufacturer’s recommended pressures will reward the rider with class-leading levels of grip and performance.
Years of success in global Superbike, Endurance and GP championships have resulted in the development of a pioneering multi-compound, which is transferred to many of our current Sportmax track and road products. By mixing compounds, the same tyre can display different performance properties at maximum leaning angles than when upright during straight line speed.
Heat Control Technology (HCT) combines a long-lasting outer compound with a heat generating and performance-enhancing base layer for maximum durability as well as increased outright grip.